1 M.Koulouris 155699 13:38:32 02:38:33 -1 982.032 00:00:00 LIV 09 285 BCF C
2 R & J.Appleby 152607 13:35:30 02:35:25 +6 981.933 00:00:01 LIV 09 2238 BB H
3 P.& J.Stig 154158 13:43:09 02:43:09 0 944.885 00:06:11 LIV 09 1434 BBF H
4 B.Dillon 154142 13:47:43 02:47:43 0 919.061 00:10:46 LIV 07 2757 BB H
5 G.Ibrahim 150253 13:44:21 02:44:18 +4 914.537 00:11:18 ZA 10 39607 BB C
6 G.Portelli 151770 13:47:25 02:47:22 +3 906.769 00:12:50 BP 09 1010 BBP C
7 H.Achleitner & Son 149815 13:46:41 02:46:38 +3 899.03 00:14:06 LIV 09 2260 BC C
8 Mielesko & White 152529 13:53:25 02:53:26 -1 879.48 00:18:07 IHPS 08 1605 BC H
9 W.Mustow 155667 13:57:20 02:57:20 0 877.821 00:18:50 LIV 09 2123 BCP H
10 G.Bosko 162383 14:05:02 03:05:00 +3 877.785 00:19:39 WV 09 1514 BB C
11 R & M.Coles 155676 13:58:47 02:58:44 +3 870.962 00:20:13 LIV 09 676 BC H
12 R.MacKender 156163 14:01:08 03:01:02 +7 862.613 00:22:01 LIV 10 3904 RCP H
13 White & Mielesko 152532 14:00:01 03:00:00 +1 847.388 00:24:41 RPS 07 674 GRZ H
14 E & T.Gotos 154783 14:05:08 03:05:06 +2 836.19 00:27:30 BP 10 1378 BB H
15 P.Borg 150806 14:03:12 03:03:13 -1 823.113 00:29:39 LIV 09 10 BC H
16 L.Thompson & Son 152402 14:05:41 03:05:38 +4 821.012 00:30:27 LIV 09 1946 BB C
17 R & A.Thompson 148626 14:15:59 03:16:01 -2 758.249 00:44:41 BP 09 1156 BB H
18 S.Zelenbaba 153374 14:25:17 03:25:14 +4 747.339 00:49:03 LIV 10 1735 SLT H
19 J.Norris 154428 14:29:28 03:29:28 0 737.243 00:52:13 LIV 10 1320 BCF C
20 A Hunt & Family 149231 14:32:23 03:32:25 -2 702.551 01:00:28 LIV 10 1270 BB H
21 F.Ahmad 152807 14:42:23 03:42:21 +2 687.224 01:06:46 SRPF 10 2210 BB C
22 N.Molonzo 162721 16:30:47 05:30:43 +4 492.021 02:45:02 LIV 10 1853 GRIZ C
23 R.Co 157056     0 DNT


 




                              


                                                                

Singleton - 14th May, 2011.











1 B.Dillon 154142 12:25:12 01:55:13 -1 1337.88 00:00:00 LIV 09 2436 SLAT C
2 N.Molonzo 162721 12:34:32 02:04:29 +4 1307.197 00:02:52 LIV 09 3522 BC H
3 Mielesko & White 152529 12:26:55 01:56:55 0 1304.595 00:02:55 IHPS 08 1605 BC H
4 M.Koulouris 155699 12:31:02 02:01:03 -1 1286.166 00:04:41 LIV 07 1595 BBP H
5 R & J.Appleby 152607 12:29:29 01:59:24 +6 1278.072 00:05:21 CCF 06 20443 MOZ C
6 L.Thompson & Son 152402 12:29:54 01:59:51 +4 1271.631 00:05:57 LIV 08 1461 BB C
7 R & A.Thompson 148626 12:28:22 01:58:20 +2 1255.92 00:07:15 SH 10 0425 GRIZ H
8 H.Achleitner & Son 149815 12:33:04 02:03:02 +3 1217.744 00:11:03 LIV 07.2260 BB H
9 White & Mielesko 152532 12:36:43 02:06:45 -2 1203.477 00:12:44 RPS 07 673 GRIZ H
10 R & M.Coles 155676 12:39:25 02:09:23 +3 1203.275 00:13:01 LIV 05 0416 BB H
11 G.Portelli 151770 12:38:00 02:07:58 +3 1186.072 00:14:32 RHD 09 0692 GRIZ C
12 J.Norris 154428 12:40:33 02:10:34 -1 1182.779 00:15:09 PUN 09 1676 DC H
13 R.MacKender 156163 12:42:39 02:12:33 +7 1178.093 00:15:50 LIV 09 2091 GRIZ C
14 G.Ibrahim 150253 12:38:12 02:08:09 +4 1172.513 00:15:51 LIV 10 2403 BB H
15 F.Ahmad 152807 12:45:18 02:15:20 -2 1129.174 00:21:07 AUS 10 7371 DC H
16 A Hunt & Family 149231 12:44:01 02:14:02 -1 1113.411 00:22:30 LIV 10 2914BBP H
17 W.Mustow 155667 12:51:00 02:21:01 -1 1103.912 00:24:40 LIV 09 2122 BB C
18 P.& J.Stig 154158 12:50:44 02:20:44 0 1095.39 00:25:31 LIV 09 1347 BCH
19 S.Zelenbaba 153374 12:53:40 02:23:37 +4 1067.963 00:28:59 LIV 10 1710 BCF H
20 P.Borg 150806 12:55:40 02:25:41 -1 1035.187 00:32:58 LIV 10 719 BBP H
21 G.Bosko 162383 13:28:33 02:58:31 +3 909.662 00:57:09 WV 09 1514 BB C

















Singleton - 21st May, 2011.










1 Mielesko & White 131048 12:50:50 02:05:51 -1 1041.331 00:00:00 IHPS 09 2016 BCF H
2 Koulouris & Cummins 129442 12:51:46 02:06:46 0 1021.104 00:02:28 LIV 07 1595 BBP H
3 G.Portelli 126612 12:49:52 02:04:52 0 1013.977 00:03:17 ORA 10 205 BC H
4 G.Ibrahim 125704 12:51:17 02:06:17 0 995.412 00:05:35 LIV 10 2478 BB C
5 R & M.Coles 129116 12:56:12 02:11:13 -1 984.017 00:07:14 LIV 10.28.BC C
6 W.Mustow 129582 12:57:12 02:12:12 0 980.196 00:07:46 LIV 09 2123 BCP H
7 R & A.Thompson 124132 12:52:09 02:07:10 -1 976.164 00:07:58 RUM 10 548 MOZ C
8 H.Achleitner & Son 125914 12:54:41 02:09:41 0 970.934 00:08:47 LIV 10 1212 RC C
9 R.MacKender 133408 13:02:42 02:17:40 +3 969.107 00:09:33 LIV 10 1541 BC H
10 B.Dillon 127661 12:56:59 02:11:59 0 967.25 00:09:24 LIV 09 2461 BC H
11 A Hunt & Family 125182 12:54:36 02:09:37 -1 965.805 00:09:25 BB H LIV 10 2920
12 E & T.Gotos 121579 12:51:40 02:06:42 -2 959.636 00:09:57 LIV 09 713 MLY C
13 P.& J.Stig 127681 12:58:21 02:13:21 0 957.487 00:10:45 LIV 09 1329 BB H
14 L.Thompson & Son 127110 13:00:37 02:15:37 0 937.274 00:13:34 LIV 10 2724 BC C
15 F.Ahmad 131562 13:05:23 02:20:24 -1 937.073 00:14:04 SRPF 10 2211 BC H
16 White & Mielesko 131052 13:05:56 02:20:57 -1 929.797 00:15:06 IHPS 10 820 BC H
17 N.Molonzo 128733 13:03:42 02:18:42 0 928.139 00:15:05 LIV 10 1847 BB H
18 J.Norris 126653 13:05:19 02:20:19 0 902.622 00:18:42 LIV 10 1325 BB C
19 R & J.Appleby 123202 13:11:58 02:26:56 +2 838.451 00:28:38 LIV 09 2246 BC H
20 P.Borg 123715 13:20:37 02:35:39 -2 794.859 00:36:51 LIV 10 661 MEALY H

















Capertee - 28th May, 2011.


1 Mielesko & White 203528 12:05:49 02:05:50 -1 1617.508 00:00:00 IPHS 08 1510
2 L.Thompson & Son 199898 12:05:25 02:05:25 0 1593.871 00:01:50 LIV 09 1917 BB C
3 Koulouris & Cummins 202468 12:07:46 02:07:47 -1 1584.516 00:02:37 LIV 10 1916 BB H
4 S.Zelenbaba 193947 12:03:26 02:03:26 0 1571.269 00:03:32 LIV 10 2231 BCH
5 H.Achleitner & Son 198449 12:06:48 02:06:46 +3 1565.502 00:04:05 LIV 07 2908 BC H
6 G.Ibrahim 198317 12:07:48 02:07:48 0 1551.776 00:05:12 LIV 10 3210 BB C
7 F.Ahmad 204037 12:12:28 02:12:29 -1 1540.155 00:06:21 AUS 10 7386 BCH
8 R & M.Coles 202165 12:11:42 02:11:41 +1 1535.181 00:06:43 LIV 07 1646 BB H
9 P.& J.Stig 200650 12:13:34 02:13:34 0 1502.246 00:09:32 LIV 08 2052 BB H
10 G.Bosko 200007 12:15:21 02:15:20 +1 1477.83 00:11:42 WV.09 1514 BB C
11 N.Molonzo 202575 12:17:13 02:17:13 0 1476.314 00:11:59 LIV 09 3522 BCH
12 J.Norris 199734 12:16:11 02:16:11 0 1466.655 00:12:43 LIV 09 RED C
13 B.Dillon 200630 12:20:11 02:20:11 0 1431.197 00:16:09 LIV 09 2410 BC H
14 R.MacKender 206178 12:24:13 02:24:11 +3 1429.997 00:16:43 LIV 09 2007 GRIZ C
15 White & Mielesko 203532 12:22:42 02:22:41 +1 1426.409 00:16:52 RPS 07 650 LCHE H
16 R & A.Thompson 196648 12:18:00 02:17:59 +2 1425.228 00:16:25 SFD 09 1633 GRIZ H
17 R & J.Appleby 196314 12:24:37 02:24:36 +2 1357.705 00:23:14 LIV 08 1920 MOZ H
18 E & T.Gotos 195060 12:38:37 02:38:36 +2 1229.948 00:38:00 LIV 08 890 BB H
19 W.Mustow 202593 12:45:35 02:45:36 -1 1223.415 00:40:21 LIV 09 2122 BB C
20 G.Portelli 199356 12:55:04 02:55:03 +1 1138.822 00:51:49 LIV 10 2843 BC H
21 A Hunt & Family 197697 13:03:14 03:03:16 -2 1078.787 01:01:03 LIV 10 3009 BB H

Mudgee - 4th June, 2011




















1 R.MacKender 206178 12:16:53 03:16:48 +6 1047.63 00:00:00 LIV 10 1590 BB P H
2 Koulouris & Cummins 202468 12:13:16 03:13:16 0 1047.609 00:00:01 LIV 09 220 BB H
3 G.Ibrahim 198317 12:26:00 03:25:57 +4 962.953 00:16:39 LIV 10 3210 BB C
4 P.& J.Stig 200650 12:35:06 03:35:06 0 932.821 00:23:35 LIV 09 1347 BCH
5 L.Thompson & Son 199898 12:35:43 03:35:41 +3 926.841 00:24:53 MBRA 09 1775 DC C
6 R & A.Thompson 196648 12:36:57 03:36:57 0 906.42 00:29:15 BP 09 1151 BC H
7 E & T.Gotos 195060 12:36:08 03:36:06 +2 902.609 00:29:55 LIV 08 690 BB H
8 Mielesko & White 203528 12:49:07 03:49:08 -1 888.264 00:34:52 IHPS 09 2183 DC C
9 H.Achleitner & Son 198449 12:45:18 03:45:16 +3 880.981 00:35:50 RHD 08 3668 BC H
10 N.Molonzo 202575 12:50:19 03:50:16 +4 879.754 00:36:54 LIV 10 3793 BB H
11 A Hunt & Family 197697 12:46:23 03:46:24 -1 873.229 00:37:42 LIV 10 2947 BBFC
12 J.Norris 199734 12:53:32 03:53:32 0 855.269 00:42:53 LIV 07 2683 DC C
13 W.Mustow 202593 12:58:04 03:58:04 0 850.992 00:44:42 LIV 09 2137 DC H
14 F.Ahmad 204037 13:01:40 04:01:41 -1 844.244 00:46:56 AUS 10 7368 BC H
15 R & M.Coles 202165 12:59:33 03:59:31 +3 844.081 00:46:33 BP 09 2160 BB C
16 White & Mielesko 203532 13:06:18 04:06:19 -1 826.313 00:52:03 RPS 07 688 LGH C H
17 R & J.Appleby 196314 13:27:13 04:27:08 +6 734.894 01:19:45 PUN 09 3323 GRIZ H
18 P.Borg 196560 14:04:40 05:04:39 +1 645.194 01:57:02 LIV 09 53 MEALY H
19 S.Zelenbaba 193947 14:03:28 05:03:24 +5 639.253 01:58:17 LIV 10 2237 BC C



























Mudgee - 11th June, 2011










1 H.Achleitner & Son 253957 12:40:05 03:10:03 +3 1336.307 00:00:00 LIV 07 2260 BB H
2 G.Ibrahim 253899 12:40:44 03:10:44 0 1331.172 00:00:44 LIV 10 2463 BB C
3 R & A.Thompson 252160 12:40:24 03:10:24 0 1324.369 00:01:43 SRPF 10 15 61 BB C
4 Koulouris & Cummins 258407 12:45:37 03:15:37 0 1320.986 00:02:15 LIV 09 207 BB C
5 P.& J.Stig 256551 12:45:41 03:15:41 0 1311.051 00:03:42 LIV 08 2052 BBH
6 R & M.Coles 258129 12:47:09 03:17:07 +3 1309.568 00:03:57 LIV 10 5 BB C
7 B.Dillon 256530 12:46:34 03:16:34 0 1305.053 00:04:36 LIV 10 3140 BB H
8 A Hunt & Family 253194 12:44:17 03:14:19 -2 1303.033 00:04:51 LIV 10 BBF C
9 L.Thompson & Son 255629 12:49:04 03:19:01 +4 1284.479 00:07:44 LIV 10 2721 BB H
10 W.Mustow 258516 12:51:27 03:21:27 0 1283.276 00:08:00 LIV 10 1456 BB H
11 White & Mielesko 258927 12:52:34 03:22:34 0 1278.231 00:08:49 RPS 07 640 L C C
12 R.MacKender 261823 12:57:53 03:27:51 +3 1259.698 00:11:55 LIV 08 2007 GRIZ C
13 Mielesko & White 258923 12:57:35 03:27:35 0 1247.32 00:13:50 IHPS 10 1635 BC H
14 F.Ahmad 259420 12:59:38 03:29:37 +1 1237.572 00:15:30 AUS 10 7380 BC H
15 J.Norris 255757 12:57:49 03:27:49 0 1230.685 00:16:26 LIV 10 1310 PIED H
16 N.Molonzo 259413 13:03:56 03:33:56 0 1212.588 00:19:49 LIV 09 3522 BC H
17 R & J.Appleby 252406 13:11:40 03:41:35 +6 1139.099 00:32:43 LIV 09 2246 BC H
18 E & T.Gotos 251547 13:23:21 03:53:19 +2 1078.099 00:45:06 LIV 09 760 BB C
19 P.Borg 252384 13:41:12 04:11:12 0 1004.713 01:02:20 LIV 09 5 BCP H










Dunedoo - 18th June, 2011



















1 Koulouris & Cummins 258407 13:01:21 03:31:21 0 1222.649 00:00:00 SFD 09 2845 DC C
2 B.Dillon 256530 13:00:20 03:30:20 0 1219.635 00:00:32 LIV 09 2485 BC H
3 G.Ibrahim 253899 12:58:31 03:28:31 0 1217.643 00:00:52 LIV 10 2422 BB C
4 Mielesko & White 258923 13:03:54 03:33:54 0 1210.486 00:02:08 ihps 08 3369
5 R & J.Appleby 252406 12:59:11 03:29:09 +3 1206.862 00:02:43 CCF 06 2044 MOZ C
6 P.& J.Stig 256551 13:02:48 03:32:48 0 1205.596 00:02:59 LIV 10 800 BB H
7 H.Achleitner & Son 253957 13:02:46 03:32:45 +1 1193.67 00:05:03 LIV 07 2260 BB H
8 L.Thompson & Son 255629 13:04:22 03:34:22 0 1192.484 00:05:18 SMPS 10 3025 BC C
9 G.Portelli 255051 13:03:55 03:33:54 +1 1192.366 00:05:18 MBRA 09 246 BB H
10 R.MacKender 261823 13:10:47 03:40:43 +5 1186.248 00:06:35 LIV 09 2062 SLT C
11 R & A.Thompson 252160 13:02:41 03:32:41 0 1185.612 00:06:27 LIV 10 2625 BC C
12 R & M.Coles 258129 13:08:12 03:38:11 +1 1183.066 00:07:04 LIV 10 19 BB C
13 E & T.Gotos 251547 13:04:35 03:34:33 +2 1172.406 00:08:50 AUST 09 838 BB H
14 W.Mustow 258516 13:10:37 03:40:37 0 1171.788 00:09:11 LIV 10 1464 DC H
15 N.Molonzo 259413 13:11:39 03:41:39 0 1170.372 00:09:29 LM 09 1297 BB F C
16 White & Mielesko 258927 13:12:01 03:42:02 -1 1166.179 00:10:16 rps 07 666 bb c
17 A Hunt & Family 253194 13:07:58 03:37:56 +2 1161.763 00:10:52 LIV 10 3245 BB C
18 J.Norris 255757 13:22:04 03:52:05 -1 1102.016 00:22:54 LIV09 1531 BC H










Dunedoo - 25th June, 2011


















1 R & M.Coles 337625 12:59:11 03:59:12 -1 1411.499 00:00:00 LIV 09 676 BC H
2 W.Mustow 337816 13:00:51 04:00:51 0 1402.599 00:01:32 LIV 09 2148 BC H
3 L.Thompson & Son 334494 12:59:45 03:59:45 0 1395.178 00:02:47 LIV 09 1945 BB C
4 P.& J.Stig 335963 13:02:20 04:02:20 0 1386.367 00:04:19 LIV 09 1319 BBF H
5 G.Ibrahim 332391 13:02:45 04:02:45 0 1369.272 00:07:16 LIV 10 2431 BB C
6 A Hunt & Family 331450 13:03:37 04:03:38 -1 1360.47 00:08:49 LIV 09 189 BB H
7 Mielesko & White 336210 13:08:34 04:08:33 +1 1352.661 00:10:22 IHPS 09 2194 LGH C H
8 H.Achleitner & Son 332169 13:07:30 04:07:29 +1 1342.165 00:12:10 LIV 10 118 BCPH
9 E & T.Gotos 333713 13:16:40 04:16:38 +2 1300.308 00:20:14 LIV 08 690 BB H
10 R & A.Thompson 330579 13:26:03 04:26:03 0 1242.544 00:31:51 BLK 09 2519 BCPC
11 J.Norris 335710 13:35:21 04:35:21 0 1219.211 00:37:31 LIV 07 2683 DC C
12 R & J.Appleby 332955 13:41:49 04:41:51 -3 1181.294 00:45:59 LIV 10 2508 BB H
13 G.Portelli 333841 13:45:14 04:45:15 -1 1170.359 00:48:44 LIV 09 1732 BB C
14 N.Molonzo 342238 13:53:03 04:53:03 0 1167.848 00:50:36 LIV 10 1814 BBPH
15 B.Dillon 335942 13:50:17 04:50:17 0 1157.29 00:52:17 LIV 09 2471 BB C
16 Koulouris & Cummins 337779 13:57:41 04:57:42 -1 1134.64 00:58:24 LIV 09 220 BB H
17 F.Ahmad 336616 14:06:22 05:06:22 0 1098.735 01:07:54 SRPF 10 2219 BB P C
18 R.MacKender 339744 14:16:40 05:16:38 +3 1073.011 01:15:56 LIV 09 2039 MLY C








Gunnedah - 2nd July, 2011










1 Mielesko & White 336210 13:21:17 04:21:16 +2 1286.886 00:00:00 IHPS 08 336 BB H
2 L.Thompson & Son 334494 13:20:41 04:20:41 0 1283.143 00:00:46 LIV 10 2756 BB H
3 R & M.Coles 337625 13:23:32 04:23:33 -1 1281.077 00:01:12 LIV 09 637 BC C
4 H.Achleitner & Son 332169 13:22:14 04:22:14 0 1266.692 00:04:07 LIV 07 2260 BB H
5 W.Mustow 337816 13:27:19 04:27:19 0 1263.729 00:04:49 LIV 09 2189 BB H
6 A Hunt & Family 331450 13:23:51 04:23:52 -1 1256.137 00:06:19 LIV 09 1894 BB H
7 Koulouris & Cummins 337779 13:39:00 04:39:00 0 1210.677 00:16:32 SFD 09 2823 BB H
8 J.Norris 335710 13:42:55 04:42:55 0 1186.603 00:22:03 LIV 09 1531 BC H
9 E & T.Gotos 333713 13:47:50 04:47:51 -1 1159.337 00:28:32 LIV 09 751 BB H
10 R.MacKender 339744 13:57:54 04:57:51 +3 1140.632 00:33:52 LIV 10 1541 BC H
11 G.Ibrahim 332391 13:53:04 04:53:04 0 1134.182 00:34:47 LIV 10 3210 BB C
12 R & J.Appleby 332955 14:00:03 05:00:01 +2 1109.774 00:41:18 LIV 09 2265 BC H
13 R & A.Thompson 330579 14:08:30 05:08:30 0 1071.568 00:51:38 LIV 09 2585 BB C
14 White & Mielesko 336214 14:18:55 05:18:53 +2 1054.324 00:57:38 RPS 07 682 BB C
15 G.Bosko 340792 16:21:13 07:21:11 +2 772.442 02:56:23 WV 09 1514 BB C
17 P.Borg 331931     0 DNT

17 S.Zelenbaba 332298     0 DNT

Gunnedah - 9th July, 2011

1E & T.Gotos36703314:41:4704:26:50-31375.53700:00:00LIV 10 107 BB H2H.Achleitner & Son35946414:37:1204:22:13-11370.87400:00:54LIV 10 1248 BB C3L.Thompson & Son36198214:53:3204:38:33-11299.52800:15:24LIV 10 2738 B P H4W.Mustow36476715:01:2504:46:2501273.55300:21:15LIV 09 2166 BC H5G.Ibrahim36006614:58:2504:43:2501270.44700:21:40LIV 10 3210 BB C6R & A.Thompson35883914:59:5504:44:5501259.45200:24:03SFD 09 1633 GRIZ H7R & M.Coles36498015:05:5104:50:49+21255.00500:25:29BP 09 2158 BBF H8R.MacKender36364615:05:1704:50:11+61253.12500:25:50LIV 09 2039 MLY C9J.Norris36455815:12:0504:57:0501227.12300:32:04LIV 09 1580 DCF C10B.Dillon36379315:12:1404:57:1401223.9300:32:46LIV 09 2453 BB C11R & J.Appleby36385315:24:2205:09:17+51176.41500:44:47LIV 09 2247 GRIZ C12Mielesko & White36039115:23:0105:08:0101170.03700:46:01IHPS 09 2131 BC H13N.Molonzo37352515:35:5005:20:5001164.23300:49:18LIV 10 3793 BB H14A Hunt & Family35909715:24:2505:09:28-31160.38500:48:25BP 10 883 DKCH H15F.Ahmad36048716:07:5205:52:50+21021.68501:30:46AUS 10 4895 BB C

Kempsey - 17th July, 2011

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola